Rate by experience
| Experience | Typical |
|---|---|
| Developing | £300–£400 |
| Experienced | £400–£500 |
| Senior | £500–£600 |
| Specialist / Lead | £600+ |
Regional rates
| Region | Benchmark |
|---|---|
| London | £560/day |
| South East | £530/day |
| Scotland | £520/day |
| North West | £490/day |
| Midlands | £485/day |
| North East | £475/day |
| Wales | £470/day |
| South West | £480/day |
IR35: outside vs inside
| Outside | Inside | |
|---|---|---|
| Day rate | £500 | £550 |
| Annual gross (220 days) | £110,000 | £121,000 |
| Estimated take-home | £70,574 | £69,538 |
Indicative only. Actual take-home depends on engagement structure, tax position, umbrella fees, pension and individual circumstances.
Rate calculator
| Annualised contract value | £110,000 |
| Hourly equivalent (8h) | £63/hr |
| Indicative permanent equivalent | ~£79,200 |
| Vs market benchmark | On benchmark |
Anonymous
Are you being paid the market rate?
No name or email. Your Project Engineer rate helps make the benchmark more accurate.
Coming soon
Project Engineer Contracts
Get notified when Project Engineer contracts go live.
How we calculate our benchmarks
Rates are indicative market benchmarks informed by current advertised vacancies, specialist recruitment data and anonymous contractor submissions. As our contributor dataset grows, benchmarks are updated to reflect actual reported rates.
This benchmark last reviewed: 30 September 2026 · All benchmarks reviewed: 2 October 2026 · Review cycle: weeklyRead our full methodology
